Steel Pipe
Product: Cold drawn and hot rolled carbon seamless steel pipe
1) Custom specifications
Size: 6mm*1mm(OD*THK) to 630mm*25mm,
Length: 5.8m, 6m, 12m, 14m or any length as customer required.
2) High quality (ISO 9001. BOILER CERTIFICATION, API 5L )
3) Many kinds of purpose (pipes for machinery, pipeline, boiler pipes)
4) Very reasonable price
5) Many kinds of shapes: Round, horse hoof, oval, hexagonal, rectangular, and square
6) Many kinds of standards: ASTM A106 GRA/B/C, ASTM A53 GRB, ASTM A192, DIN17175 st35.8, DIN1629 ST52, ASTM A210, ASTM A179, API 5L GRB.
7) Custom packing:
Inner packing: Caps at both ends, 10 steel strong strips on every bundle,
Outer packing: PEwrapping outerside.
8) Marking:
Marking as customer required: Size, standard, heat number
Dimension Tolerance:
Steel Pipe Specification | Steel Pipe Outside DiameterD | Steel Pipe Wall ThicknessS | ||
Pipe Body | Steel Pipe Outside Diameter (mm) | Allowable deviation (mm) | Steel Pipe Outside Diameter (mm) | Allowable Deviation (mm) |
≥60.3S20 | ±0.75 | ≤73.0 | 15,12.5 | |
≥60.3S≥20 | ±1.00 | 73.0S20 | 15,12.5 | |
73.0S≥20 | 17.5,10 | |||
Mechanical Property
Standard | Model | Tensile StrengthMPa | Yield StrengthMPa | Yield Strength | Tensile Stretch | Ballistic Work | Heat Treatment |
API SPEC 5L GB/T9711.2 | B | ≥415 | 245∼440 | ≤0.80 | 22 | ≥40 | normalizing |
X42 | ≥415 | 290∼440 | ≤0.80 | 21 | ≥40 | normalizing | |
X52 | ≥460 | 360∼510 | ≤0.85 | 20 | ≥40 | normalizing | |
X60 | ≥520 | 415∼565 | ≤0.85 | 18 | ≥40 | normalizing | |
X65 | ≥535 | 450∼570 | ≤0.90 | 18 | ≥40 | quencher backfire | |
X70 | ≥570 | 485∼605 | ≤0.90 | 18 | ≥40 | quencher backfire |
Mechanical Property:
Standard | Model | Chemical Constituent | CEV | |||||||
C | Si | Mn | P | S | V | Nb | Ti | |||
API SPEC 5L GB/T9711.2 | B | ≤0.16 | ≤0.40 | ≤1.10 | ≤0.020 | ≤0.010 | ≤0.42 | |||
X42 | ≤0.17 | ≤0.40 | ≤1.20 | ≤0.020 | ≤0.010 | ≤0.05 | ≤0.05 | ≤0.04 | ≤0.42 | |
X52 | ≤0.20 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.45 | |
X60 | ≤0.21 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.15 | ≤0.05 | ≤0.04 | agreement | |
X65 | ≤0.16 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.06 | ≤0.05 | ≤0.06 | ≤0.45 | |
X70 | ≤0.16 | ≤0.45 | ≤1.70 | ≤0.020 | ≤0.010 | ≤0.06 | ≤0.05 | ≤0.06 | ≤0.45 | |
Notice
1.0.015≤Altot0.06N≤0.012Al/N≥2/1Cu≤0.25Ni≤0.30Cr≤0.30Mo≤0.10
2.VNbTi≤0.15
3.X60X65X70after negotiationMo≤0.35
Steel Pipe Manufacturer search on:Google, Yahoo, Msn
Related Category: Pipe-Line Seamless steel pipe »
Contact person:
Mr.Zhang
Add: Room 1724,Jinding international building,Yimeng road,Lanshan district,Linyi city,Shandong province,China.
Tel: 0539-8035715
Fax: 0539-7164885
Dennis Zhang
sales@chinapowermetal.com
tcz-steel@163.com
















